Peb theem AC Hom input reactor
Yam ntxwv
Kev tswj hwm kev sib raug zoo tam sim no, txhim kho lub zog ntawm lub tshuab tag nrho, ua haujlwm zoo rau qhov cuam tshuam tam sim no los ntawm kev hloov pauv ntawm daim phiaj hluav taws xob tam sim ntawd thiab dhau-voltage, txhim kho kev cuam tshuam ntawm lub zog rau lwm yam khoom siv, thiab txhim kho qhov tsis sib npaug ntawm lub zog hluav taws xob. muab cov theem uas ntau tshaj qhov ntsuas voltage
Technical Data | |
Rated voltage: | 380V / 440V |
Ua haujlwm zaus: | 50/60HZ |
Rated Tam sim no: | 3 A-1600 A |
Hi-pot Test: | 3.5 kV, 60 s |
Rwb thaiv tsev Class: | F los yog saum toj no |
Reactor impedance: | 2% |
Ambient kub: | 25-401 : kuv. |
Kev tiv thaiv qeb: | I POO |
Tsim raws li Standards: | GB19212.1-2008 / GB19212.21-2007 /GB1094.6-2011 |
Daim duab kos duab
Hom Lub Rooj Xaiv | |||||||
|
| (mH) | (A) | m(m) Dimensions 1 | |||
Qauv | Lub zog (KW) | Inductance | Rated Tam sim no | L | W | H | Installation qhov ntev E * F |
5A | 1.5 | 2.80 Nws | 5 | 160 | 120 | 140 | 80 * 60 |
7A | 2.2 | 2.00 Nws | 7 | 160 | 120 | 140 | 80 * 60 |
10 A | 3.7 | 1.40 Nws | 10 | 160 | 120 | 140 | 80 * 60 |
ISA | 5.5 | 0.93 ua | 15 | 160 | 120 | 140 | 80 * 60 |
20 A | 7.5 | 0.70 ib | 20 | 160 | 120 | 140 | 80 * 60 |
30 A | 11 | 0.47 ib | 30 | 160 | 120 | 140 | 80 * 60 |
40 A | 15 | 0.35 Nws | 40 | 160 | 120 | 140 | 80 * 60 |
50 A | 18.5 Nws | 0.28 ib | 50 | 160 | 130 | 140 | 80 * 75 |
60 A | 22 | 0.24 ib | 60 | 160 | 140 | 140 | 80 * 85 |
80 A | 30 | 0.17 ib | 80 | 190 | 150 | 160 | 80 * 85 |
90a ib | 37 | 0.16 | 90 | 190 | 150 | 160 | 80 * 85 |
120 A | 45 | 0.12 | 120 | 190 | 150 | 160 | 80 * 95 |
150 A | 55 | 0.09 ib | 150 | 225 | 160 | 190 | 120 * 85 |
200 A | 75 | 0.07 ib | 200 | 225 | 160 | 220 | 120 * 85 |
220 A | 90 | 0.064 ib | 220 | 225 | 170 | 220 | 120 * 95 |
250 A | 110 | 0.056 ib | 250 | 225 | 180 | 220 | 120 * 95 |
290a ua | 132 | 0.047 ib | 290 | 260 | 160 | 250 | 135 * 85 hli |
330a ua | 160 | 0.042 ib | 330 | 260 | 170 | 250 | 135 * 95 |
390a ua | 185 | 0.036 ib | 390 | 260 | 170 | 250 | 135 * 95 |
440a ua | 200 | 0.032 ib | 440 | 260 | 170 | 250 | 135 * 95 |
490a ua | 220 | 0.028 ib | 490 ib | 260 | 180 | 250 | 135 * 95 |
540a ua | 250 | 0.025 ib | 540 | 290 | 200 | 310 | 135 * 95 |
600 A | 280 | 0.023 ib | 600 | 290 | 210 | 310 | 135 * 95 |
700a ua | 315 | 0.021 ib | 700 | 290 | 210 | 310 | 135 * 105 hli |
800 A | 350 | 0.018 ib | 800 | 290 | 220 | 310 | 135 * 125 hli |
1000 A | 400 | 0.014 ib | 1000 | 290 | 230 | 310 |
Nco tseg:Cov lus qhia saum toj no yog lub tuam txhab cov khoom lag luam, thiab cov khoom lag luam ua tau zoo, qhov loj thiab cov tsos tuaj yeem kho raws li tus neeg siv khoom cov khoom.