Tiaj hlau SQ inductive kauj
Scope ntawm daim ntawv thov
Lub tiaj tus hlau SQ inductor yog dav siv nyob rau hauv ntau yam xws li fais fab adapters, hloov cov khoom siv hluav taws xob, TV, rectifiers, cov khoom siv fais fab, khoos phis tawj fais fab, khoom siv sib txuas lus, khoom siv kho mob, LED tsav circuits, inverters, hluav taws xob tsheb, hnub ci zog, automotive hluav taws xob cov khoom siv, cov khoom siv hauv tsev, cov khoom siv hauv tsev (cov kua txiv hmab txiv ntoo, cov tshuab soymilk, thiab lwm yam), cov khoom siv digital, zaus converters, thiab ntau yam khoom siv fais fab, hloov cov khoom siv hluav taws xob, rectifiers Industrial fais fab mov, khoos phis tawj fais fab, khoom siv sib txuas lus, khoom siv kho mob, LED tsav Circuit Court, inverter, hluav taws xob tsheb, hnub ci zog, tsheb siv hluav taws xob, khoom siv hauv tsev, khoom siv digital, zaus converter, thiab lwm yam
Technical Data | |
Core specification ion: | SQ1515-SQ2318; |
Rated voltage: | AC / DC 250V. |
Dielectric zog: | AC2.0kV 60sec; |
Rwb thaiv tsev tsis kam: | 100MQ Min.DC 500V; |
Kev txiav txim siab: | L: 1 KHZ 0.25V DCR: @ 25 ° C |
Ambient kub: | -25 ° C ~ + 120 ° C |
Cia qhov kub thiab txias: | -25 ° C ~ + 120 ° C |
Daim ntawv qhia thiab installation qhov ntev
Cov yam ntxwv ntawm tsawg zaus tus pin transformer: los ntawm kev tsim mus rau kev loj hlob mus rau cov khoom siv raw, ntau qhov kev sim tau ua tiav.Cov ntawv zoo siab uas tsis muaj zog silicon steel ntawv siv hauv kev lag luam muaj qhov zoo ntawm cov khoom me me tsis muaj kev poob qis, cov khoom siv hluav taws xob loj, kev ua haujlwm zoo, qis kub nce, kev ua haujlwm siab thiab kev teeb tsa yooj yim.
Electronic Specifications
Qauv | Cov yam ntxwv hluav taws xob | Loj | ||||||
Inductance (mH MIN) | Rated tam sim no (A) | Kuj (mΩ MAX) | A | B | C | D | E | |
xwm 1515 | 8 | 1.5 | 180 | 22.0 Nws | 12.0 Nws | 21.0 Nws | 9.0 ib | 8.0 ib |
XP1515-1 | 9 | 2 | 160 | 23.0 Nws | 12.5 ib | 22.0 Nws | 10.0 | 7.5 |
XP1515-2 | 10 | 1.6 | 200 | 22.0 Nws | 17.0 Nws | 15.5 ib | 17.0 Nws | 9.0/13.0 Nws |
XP1515-3 | 5 | 3 | 50 | 25.0 Nws | 17.0 Nws | 22.0 Nws | 8.0 ib | 12.0 Nws |
xwm 1616 | 5 | 5 | 40 | 26.0 Nws | 17.0 Nws | 22.0 Nws | 8.0 ib | 12.0 Nws |
XP1616-1 | 5 | 3 | 60 | 26.0 Nws | 17.0 Nws | 22.0 Nws | 8.0 ib | 12.0 Nws |
xwm 1918 | 9 | 4.5 | 40 | 26.0 Nws | 15.5 ib | 27.0 Nws | 13.0 Nws | 10.0 |
XP1918-1 | 4 | 3 | 65 | 24.0 Nws | 15.0 Nws | 26.0 Nws | 13.0 Nws | 10.0 |
XP1918-2 | 18 | 1 | 260 | 24.0 Nws | 14.0 Nws | 26.0 Nws | 13.0 Nws | 10.0 |
xwm 2318 | 15 | 4.5 | 50 | 26.0 Nws | 15.0 Nws | 31.0 Nws | 13.0 Nws | 10.0 |
Lwm cov khoom siv hlau nplaum thiab cov xov hlau tshwj xeeb tuaj yeem ua raws li cov neeg siv khoom xav tau